|
|
Accessing QCDOC Command Line Allocator Call Tracking System (CTS) Transfering Files between US LQCD Sites
Columbia Physics System (CPS) (COLUMBIA UNIVERSITY Link)
CRE: Setup (CRE_HOME, setup scripts etc. ) CRE: Filesystems CRE: Interactive System CRE: File Management CRE Definition (pdf)
Web Display (Under Construction) (Allocation status of all available partitions) QCDOC Status (USDOE only) Batch System: Current Status Errors Database
Computer Accounts
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General RBRC QCDOC Machine Status at BNL | ||
|---|---|---|
| Machine | Allocation Status | Machine Description |
| acc0 | Free! | 512-nodes, 400 MHz, qcdochosta |
| acc1 | Free! | 512-nodes, 400 MHz, qcdochosta |
| acc5 | Free! | 512-nodes, 400 MHz, qcdochosta |
| acc8 | Free! | 512-nodes, 400 MHz, qcdochosta |
Restricted RBRC QCDOC Machine Status at BNL | ||
|---|---|---|
| Machine | Allocation Status | Machine Description |
| rack04 | Free... | 1024-nodes, 400 MHz, 4x2x2, qcdochosta |
| rack05 | Allocated by to PBS Queue: rack05 Job: 12575.qcdochosta Owner: qiliu | 1024-nodes, 400 MHz, 4x2x2, qcdochosta |
| rack06 | Allocated by to PBS Queue: rack06 Job: 12464.qcdochosta Owner: lightman | 1024-nodes, 400 MHz, 4x2x2, qcdochosta |
| rack07 | Allocated by to PBS Queue: rack07 Job: 12469.qcdochosta Owner: lightman | 1024-nodes, 400 MHz, 4x2x2, qcdochosta |
| rack08-11 | Free... | 4096-nodes, 400 MHz, 16x2x2, qcdochosta |
| rack12-13 | Allocated by to PBS Queue: rack12-13 Job: 12599.qcdochosta Owner: petreczk | 2048-nodes, 400 MHz, 8X2x2, qcdochosta |
| rack14/crate0 | Allocated by pica to indefinitely PBS Queue: rack14/crate0 Job: 12583.qcdochosta Owner: cschmidt | 512-nodes, 400 MHz, qcdochosta, /host-r14/ |
| rack14/crate1 | Allocated by cschmidt to indefinitely PBS Queue: rack14/crate1 Job: 12591.qcdochosta Owner: cschmidt | 512-nodes, 400 MHz, qcdochosta, /host-r14/ |
| rack15/crate0/slot0 | Free... | 64-nodes, 400 MHz, qcdochosta |
| rack15/crate0/slot1 | Free... | 64-nodes, 400 MHz, qcdochosta |
| rack15/crate0/slot2 | Free... | 64-nodes, 400 MHz, qcdochosta |
| rack15/crate0/slot3 | Free... | 64-nodes, 400 MHz, qcdochosta |
| rack15/crate0/slot4 | Free... | 64-nodes, 400 MHz, qcdochosta |
| rack15/crate0/slot5 | Free... | 64-nodes, 400 MHz, qcdochosta |
| rack15/crate0/slot6 | Free... | 64-nodes, 400 MHz, qcdochosta |
| rack15/crate0/slot7 | Allocated by yaoki to indefinitely | 64-nodes, 400 MHz, qcdochosta |
| rack15/crate1 | Allocated by to indefinitely PBS Queue: rack15/crate1 Job: 12585.qcdochosta Owner: cschmidt | 512-nodes, 400 MHz, qcdochosta |
|
One of ten national laboratories overseen and primarily
funded by the Office of Science of the U.S. Department of Energy (DOE), Brookhaven
National Laboratory conducts research in the physical, biomedical, and environmental
sciences, as well as in energy technologies and national security. Brookhaven Lab also
builds and operates major scientific facilities available to university, industry and
government researchers. Brookhaven is operated and managed for DOE's Office of Science by
Brookhaven Science Associates, a limited-liability company founded by Stony Brook University,
the largest academic user of Laboratory facilities, and Battelle, a nonprofit, applied science
and technology organization.
Privacy and Security Notice |